Descripción
Module Type | JKM275PP-60 | |
STC NOCT | ||
Maximum Power (Pmax) | 275Wp | |
Maximum Power Voltage (Vmp) | 32.0V | |
Maximum Power Current (Imp) | 8.61A | |
Open-circuit Voltage (Voc) | 39.1V | |
Short-circuit Current (Isc) | 9.15A | |
Module Efficiency STC (%) | 16,80% | |
Operating Temperature(℃) | -40℃~+85℃ | |
Maximum system voltage | 1000VDC (IEC) | |
Maximum series fuse rating | 20A | |
Power tolerance | 0~+3% | |
Temperature coefficients of Pmax | -0.40%/℃ | |
Temperature coefficients of Voc | -0.31%/℃ | |
Temperature coefficients of Isc | 0.06%/℃ | |
Nominal operating cell temperature (NOCT) | 45±2℃ | |
STC: | Irradiance 1000W/m2 | Cell Temperature 25°C |
NOCT: | Irradiance 800W/m2 | Ambient Temperature 20°C |
* Power measurement tolerance: ± 3% |